10W | 30W | 70W | 100W | 200W | |
---|---|---|---|---|---|
System input power (W) | 10 | 30 | 70 | 100 | 200 |
Nominal luminous Flux (Lm) | 700 | 2100 | 4900 | 7200 | 15400 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.67 | 0.86 | 0.91 | 0.95 | 0.98 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 | 80 |
Dimension(mm) | 130*110*50 | 192*172*60 | 285*250*70 | 360*290*84 | 500*366*188 |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBFL10W | MBFL30W | MBFL70W | MBFL100W | MBFL200W |
There is no download file for this product!
Gallery Place Holder