6W | 36W | |
---|---|---|
System input power (W) | 6 | 36 |
Nominal luminous Flux (Lm) | 540 | 3100 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.73 | 0.87 |
Color rendering index (Ra) | 80 | 80 |
Light distribution angle (degrees) | 10 | 10 |
Dimension(mm) | 120*10 | 206*180 |
Ingress Protection (IP) | 68 | 68 |
Color Temperature | Warm-Cool-RGB | Warm-Cool-RGB |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | 50062006 | 50062036 |
There is no download file for this product!
Gallery Place Holder