LOTEX (MBR008) / LOTUS (MBS020)
System input power (W) : 12 - 8 - 20
Cut Size(mm) : 155 - 135 - 95
8W | 12W | 20W | |
---|---|---|---|
System input power (W) | 8 | 12 | 20 |
Nominal luminous Flux (Lm) | 640 | 1050 | 1600 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.61 | 0.69 | 0.74 |
Color rendering index (Ra) | 75 | 75 | 75 |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 95 | 135 | 155 |
Dimension(mm) | 105*50 | 145*50 | 175*50 |
Ingress Protection (IP) | 20 | 20 | 20 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBRO08 | MBRO12 | MBRO20 |
MBRO 08 / MBSO 08
8w , 640 lm , Beam angle 120
Round frame 95 , Size 105.50
Square Frame 95.954 , Size 110.110
MBRO 12 / MBSO 12
12w , 960 lm , Beam angle 120
Round frame 135 , Size 145.50
Square Frame 155.155 , Size 180.180.50
MBRO 20 / MBSO 20
20w , 1600 lm , Beam Angle 120
Round frame 155 , Size 170.50
Square frame 155.155 , Size 180.180.50
Test ReportDownload Now
Gallery Place Holder