VENUS MB012 MH30 | |
---|---|
System input power (W) | 6 |
Nominal luminous Flux (Lm) | 600 |
Lumen Maintenance | L70B10 |
Power factor | 0.68 |
Color rendering index (Ra) | 80 |
Dimension(mm) | 200*90*35 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | 10123006 |
12w , mirror light , 840 lm , Beam angle 90 , Size 350.120.78 , SMD
There is no download file for this product!
Gallery Place Holder