DELPHI ( MB006 308 CO/RGB ) | |
---|---|
System input power (W) | 5 |
Nominal luminous Flux (Lm) | 450lm |
Lumen Maintenance | L70B10 |
Power factor | 0.63 |
Color rendering index (Ra) | 80 |
Light distribution angle (degrees) | 60 |
Dimension(mm) | 75x100xH255 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool-Natural-RGB |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code |
5w , 350 lm , Beam Angle 45 , IP65 , Size 70.60.120 , round base , COB
Color : Orange – Blue – Red – Amber , RGB
There is no download file for this product!
Gallery Place Holder