15W | 100W | 60W | 30W | 200W | 500W | |
---|---|---|---|---|---|---|
System input power (W) | 15 | 100 | 60 | 30 | 200 | 500 |
Nominal luminous Flux (Lm) | 1275 | 7000 | 4200 | 2680 | 14000 | 35000 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.73 | 0.91 | 0.84 | 0.81 | 0.96 | 0.98 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 | 75 | 75 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 |
Dimension(mm) | 140x125x35 | 350x240x45 | 250x230x45 | 180x160x35 | 550x380x45 | 600x380x45 |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 | 65 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB ATG15W | MBATG100W | MBATG60W | MBATG30W | MBATG200W | MBATG500W |
There is no download file for this product!
Gallery Place Holder